Close

Rainfall

Climate of Ahmednagar district is generally hot and dry. In Maharashtra, Ahmednagar district is known mainly as a drought prone area. Ahmednagar district has an uneven rainfall and the distribution of rainfall is uneven.
Average rainfall in the western part of Akole and Sangamner taluka is higher than other talukas. But it’s not always regular.

YEARWISE/TAHSILWISE ACTUAL RAINFALL FROM 1981 TO 1989

(June to October) (Figurs in M.M. )

Sr.No. Name of Taluka Average Rainfall Average Rainfall 1981 Average Rainfall 1982 Average Rainfall 1983 Average Rainfall 1984 Average Rainfall 1985 Average Rainfall 1986 Average Rainfall 1987 Average Rainfall 1988 Average Rainfall 1989
1 Akola 508.9 404.0 396.0 445.0 374.0 184.0 244.0 296.0 734.0 444.0
2 Sangamner 416.6 459.0 315.0 363.0 204.0 204.0 260.0 306.0 461.0 558.0
3 Shrirampur 464.0 880.0 373.0 668.0 350.0 392.0 335.0 582.0 546.0 585.0
4 Kopargaon 440.2 420.0 389.0 531.0 518.0 300.0 319.0 460.0 575.0 594.0
5 Rahuri 455.0 639.0 434.0 665.0 427.0 301.0 242.0 533.0 725.0 524.0
6 Newasa 531.3 366.0 185.0 701.0 407.0 302.0 375.0 488.0 583.0 593.0
7 Shevgaon 584.6 314.0  407.0 563.0 309.0  247.0 422.0 596.0 824.0 730.0
8 Pathardi 580.4 483.0 346.0  927.2 351.0 824.0 318.0 714.0 807.0 701.0
9 Parner 486.9 622.0 869.0  540.0 575.0 714.0 313.0 472.0 738.0 713.0
10 Shrigonda 448.6 614.0 438.0 521.6 496.0 359.0 460.0 497.0 531.0 610.0
11 Karjat 493.0 542.0 552.0  779.0 532.0  456.0 637.0 432.0 689.0 864.0
12 Jamkhed 583.3 527.0 555.0 1341.0  727.0 540.0 872.0 996.0 1040.0 920.0
13 Nagar 531.1 639.0 520.0 786.0 497.0 400.0 498.0 827.0 772.0 914.0
Total 6523.9 6909.0 5779.0 8830.8 5767.0 5223.0 5295.0 7199.0 9025.0 8750.0
 Average 501.8 531.5 444.5 679.3 443.6 401.8 407.3 553.8 694.2 673.1

Yearwise / Tahsilwise Actual Rainfall From 1990 TO 1999
(June to October) (Figurs in M.M. )

Sr.No. Name of Taluka Average Rainfall Average Rainfall 1990 Average Rainfall 1991 Average Rainfall 1992 Average Rainfall 1993 Average Rainfall 1994 Average Rainfall 1995 Average Rainfall 1996 Average Rainfall 1997 Average Rainfall 1998 Average Rainfall 1999
1 Akola 508.9 503.0 544.0 404.5 636.3 509.8 374.0 620.0 587.0 814.5 403.0
2 Sangamner 416.6 445.0 450.0 342.0 435.0 416.6 290.0 566.0 402.0 489.0 348.0
3 Shrirampur 464.0 752.0 401.0 456.0 566.0 463.9 508.0 611.0 312.0 819.0 315.0
4 Kopargaon 440.2 499.0 296.0 418.0 408.0 440.2 321.0 537.0 290.0 582.0 384.0
5 Rahuri 455.0 788.0 466.0 407.0 548.0 455.0 642.0 555.0 345.0 585.0 581.0
6 Newasa 531.3 786.0 395.0 380.0 447.0 531.3 664.0 623.0 312.0 681.0 461.0
7 Shevgaon 584.6 697.0 391.0 369.0 519.0 584.6 363.0 782.0 226.0 780.0 366.0
8 Pathardi 580.4 716.0 485.0 434.5 720.0 571.6 533.0 932.0 448.0 1095.0 360.0
9 Parner 486.9 630.0 442.0 551.0 696.0 486.9 259.0 656.0 361.0 702.0 245.0
10 Shrigonda 448.6 614.0 438.0 521.6 496.0 359.0 460.0 497.0 531.0 610.0 571.0
11 Karjat 493.0 597.0 391.0 352.0 651.0 493.0 498.0 514.0 328.0 920.0 405.0
12 Jamkhed 583.3 523.0 480.0 603.2 823.0 583.3 570.0 922.0 427.0 1070.0 409.0
13 Nagar 531.1 1446.0 950.0 572.0 655.0 531.1 372.0 710.0 347.0 730.0 479.0
Total 6523.9 9068.0 6095.0 5666.2 7591.3 6515.9 6117.0 8628.0 4846.0 10093.5 5327.0
Average 501.8 697.5 468.8 435.9 583.9 501.2 470.5 663.7 372.8

Yearwise / Tahsilwise Actual Rainfall From 2000 TO 2004>(June to October)        (Figurs in M.M. )

Sr.No. Name of Taluka Average rainfall Average Rainfall 2000 Average Rainfall 2001 Average Rainfall 2002 Average Rainfall 2003 Average Rainfall 2004
1. Akola 508.9  439 473  445  489 1074
2. Sangamner 416.6 528 337 459 380 570
3. Shrirampur 464.0 354  341  391  313 485
4. Kopargaon 440.2 428 360 366 280 428
5. Rahuri  455.0 587  358 302  299 509
6. Newasa  531.3  516  312  305  219  508
7. Rahata   441.0  525  413  385  249  490
8. Shevgaon   584.6  531   349  449  320  715
9. Pathardi  580.4 471 332 502 476 595
10. Parner  486.9 456 384 438 190 695
11. Shrigonda  448.6  392  352  334  87  527
12. karjat  493.0 400 495 436 281 565
13. Jamkhed  583.3 661 333 561 460 570
 14. Nagar  531.1 580 380 394 199 518
Total  6523.9  6868   5219  5766  4242  8249
Average   501.8  490.57  372.78   411.85   303   589.21

Yearwise / Tahsilwise Actual Rainfall From 2005- 2014
(June to October) (Figurs in M.M. )

Sr.No.  Taluka Average Rainfall Average Rainfall 2005 Average Rainfall 2006 Average Rainfall 2007 Average Rainfall 2008 Average Rainfall 2009 Average Rainfall 2010 Average Rainfall 2011 Average Rainfall 2012 Average Rainfall 2013 Average Rainfall 2014
1 Akole 493.6 1080 1090 913 1006 549 829 500 648 767 733
2 Sangamner 416.6 518 576 478 487 329 572 240 496.2 378.3 391.7
3 Kopergaon 440.2 396 557 587 401 333 644 455 402 413.3 273
4 Shrirampur 469.9 541 745 583 503 485 853 636 408 504 491
5 Rahuri 479.7 465 777 656 651 551 866 589 513 501.4 321.9
6 Newasa 531.3 479 629 391 591 456 860 474 502.5 489.4 337
7 Rahata 440.2 588 690 523 385 337 814 395 548 690.4 327.5
8 Nagar 524.3 491 798 631 648 563 791 374 224.8 563.3 429
9 Shevgaon 563 464 703 450 473 633 824 741 276 668 379
10 Pathardi 550.8 451 751 488 625 620 932 614 250 622 414
11 Parner 473.9 524 843 388 388 464 604 368 248.5 544 176
12 Karjat 505 606 746 401 763 710 729 413 245 676 343.7
13 Shrigonda 448.6 484 505 675 448 499 710 326 258 777 268
14 Jamkhed 626 634 906 628 715 615 770 712 345 682 464.8
Average 497.4 551.5 736.9 556.5 577.4 510.3 771.3 488.4 383.21 591.13 382.11